Pothen/shuttle_eddy
shuttle_eddy, with coordinates.  From NASA, collected by Alex Pothen
| Name | shuttle_eddy | 
| Group | Pothen | 
| Matrix ID | 881 | 
| Num Rows | 10,429 | 
| Num Cols | 10,429 | 
| Nonzeros | 103,599 | 
| Pattern Entries | 103,599 | 
| Kind | Structural Problem | 
| Symmetric | Yes | 
| Date | 2003 | 
| Author | NASA | 
| Editor | G. Kumfert, A. Pothen | 
 
 
| Structural Rank | 10,429 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 1.614161e+01 | 
| Minimum Singular Value | 1.155304e-18 | 
| Condition Number | 1.397175e+19 | 
| Rank | 9,757 | 
| sprank(A)-rank(A) | 672 | 
| Null Space Dimension | 672 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |