Pothen/sphere2
sphere2, with coordinates.  From NASA, collected by Alex Pothen
| Name | sphere2 | 
| Group | Pothen | 
| Matrix ID | 883 | 
| Num Rows | 66 | 
| Num Cols | 66 | 
| Nonzeros | 450 | 
| Pattern Entries | 450 | 
| Kind | Structural Problem | 
| Symmetric | Yes | 
| Date | 2003 | 
| Author | NASA | 
| Editor | G. Kumfert, A. Pothen | 
 
 
| Structural Rank | 66 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 6.877074e+00 | 
| Minimum Singular Value | 2.273516e-16 | 
| Condition Number | 3.024863e+16 | 
| Rank | 64 | 
| sprank(A)-rank(A) | 2 | 
| Null Space Dimension | 2 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |