Ronis/xenon1
Complex zeolite,sodalite crystals. D Ronis ronis@onsager.chem.mcgill.ca
| Name | xenon1 | 
|---|---|
| Group | Ronis | 
| Matrix ID | 801 | 
| Num Rows | 48,600 | 
| Num Cols | 48,600 | 
| Nonzeros | 1,181,120 | 
| Pattern Entries | 1,181,120 | 
| Kind | Materials Problem | 
| Symmetric | No | 
| Date | 2001 | 
| Author | D. Ronis | 
| Editor | T. Davis | 
| Download | MATLAB Rutherford Boeing Matrix Market | 
|---|---|
| Notes | 
 
 
