Ronis/xenon2
Complex zeolite,sodalite crystals. D Ronis ronis@onsager.chem.mcgill.ca
| Name | xenon2 | 
|---|---|
| Group | Ronis | 
| Matrix ID | 802 | 
| Num Rows | 157,464 | 
| Num Cols | 157,464 | 
| Nonzeros | 3,866,688 | 
| Pattern Entries | 3,866,688 | 
| Kind | Materials Problem | 
| Symmetric | No | 
| Date | 2001 | 
| Author | D. Ronis | 
| Editor | T. Davis | 
| Download | MATLAB Rutherford Boeing Matrix Market | 
|---|---|
| Notes | 
 
 
