Schenk_ISEI/igbt3
Olaf Schenk, Univ. Basel: Integrated Systems Eng., San Jose, semiconductor device
| Name | igbt3 | 
| Group | Schenk_ISEI | 
| Matrix ID | 969 | 
| Num Rows | 10,938 | 
| Num Cols | 10,938 | 
| Nonzeros | 130,500 | 
| Pattern Entries | 234,006 | 
| Kind | Semiconductor Device Problem | 
| Symmetric | No | 
| Date | 2003 | 
| Author | Integrated Sys. Eng. | 
| Editor | O. Schenk | 
 
 
| Structural Rank | 10,938 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 103,506 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 17.2% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 1.203859e+12 | 
| Minimum Singular Value | 2.893540e-08 | 
| Condition Number | 4.160506e+19 | 
| Rank | 7,592 | 
| sprank(A)-rank(A) | 3,346 | 
| Null Space Dimension | 3,346 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |