Schenk_ISEI/nmos3
Olaf Schenk, Univ. Basel: Integrated Systems Eng., San Jose, semiconductor device
| Name | nmos3 | 
| Group | Schenk_ISEI | 
| Matrix ID | 970 | 
| Num Rows | 18,588 | 
| Num Cols | 18,588 | 
| Nonzeros | 237,130 | 
| Pattern Entries | 386,594 | 
| Kind | Semiconductor Device Problem | 
| Symmetric | No | 
| Date | 2003 | 
| Author | Integrated Sys. Eng. | 
| Editor | O. Schenk | 
 
 
| Structural Rank | 18,588 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 149,464 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 16.7% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 4.230778e+12 | 
| Minimum Singular Value | 5.088074e-09 | 
| Condition Number | 8.315088e+20 | 
| Rank | 11,912 | 
| sprank(A)-rank(A) | 6,676 | 
| Null Space Dimension | 6,676 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB |