TKK/t2d_q4
Nonlinear diffusion problem 100x100 bilinear mesh.  R. Kouhia
| Name | t2d_q4 | 
| Group | TKK | 
| Matrix ID | 1916 | 
| Num Rows | 9,801 | 
| Num Cols | 9,801 | 
| Nonzeros | 87,025 | 
| Pattern Entries | 87,025 | 
| Kind | Structural Problem Sequence | 
| Symmetric | No | 
| Date | 2008 | 
| Author | R. Kouhia | 
| Editor | T. Davis | 
 
 
| Structural Rank | 9,801 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 69.4% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 4.358065e+00 | 
| Minimum Singular Value | 1.973288e-03 | 
| Condition Number | 2.208529e+03 | 
| Rank | 9,801 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Matrix sequence from Reijo Kouhia, Structural Mechanics, Helsinki  
University of Technology.   http://users.tkk.fi/~kouhia/sparse.html |