TKK/tube1
Tube problem from R. Kouhia
| Name | tube1 | 
| Group | TKK | 
| Matrix ID | 1914 | 
| Num Rows | 21,498 | 
| Num Cols | 21,498 | 
| Nonzeros | 897,056 | 
| Pattern Entries | 897,056 | 
| Kind | Structural Problem | 
| Symmetric | Yes | 
| Date | 2008 | 
| Author | R. Kouhia | 
| Editor | T. Davis | 
 
 
| Structural Rank | 21,498 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 100% | 
| Numeric Symmetry | 100% | 
| Cholesky Candidate | yes | 
| Positive Definite | no | 
| Type | binary | 
 
| SVD Statistics | 
| Matrix Norm | 4.325723e+01 | 
| Minimum Singular Value | 3.189500e-204 | 
| Condition Number | 1.356239e+205 | 
| Rank | 3,583 | 
| sprank(A)-rank(A) | 17,915 | 
| Null Space Dimension | 17,915 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
Matrix problems from Reijo Kouhia, Structural Mechanics, Helsinki  
University of Technology.   http://users.tkk.fi/~kouhia/sparse.html |