Yoshiyasu/mesh_deform
image mesh deformation problem, Y. Yoshiyasu, Keio Univ, Japan
| Name | mesh_deform | 
| Group | Yoshiyasu | 
| Matrix ID | 2249 | 
| Num Rows | 234,023 | 
| Num Cols | 9,393 | 
| Nonzeros | 853,829 | 
| Pattern Entries | 853,829 | 
| Kind | Computer Graphics/Vision Problem | 
| Symmetric | No | 
| Date | 2009 | 
| Author | Y Yoshiyasu | 
| Editor | T. Davis | 
 
 
| Structural Rank | 9,393 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 1 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 0 | 
| Pattern Symmetry | 0% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 4.453382e+01 | 
| Minimum Singular Value | 3.817279e-02 | 
| Condition Number | 1.166638e+03 | 
| Rank | 9,393 | 
| sprank(A)-rank(A) | 0 | 
| Null Space Dimension | 0 | 
| Full Numerical Rank? | yes | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
This problem one is template deformation using the vector field from the   
Yoshiyasu/image_interp problem, solved with v=(A2'*D*A2)/(A2'*D*b2), where 
D is a diagonal matrix containing weights.  Structures of A2 and b2 are a  
little bit more complex than A1 and b1 (in the image_interp problem), but  
they are similar.  Both systems are not very time-consuming themselves, but
this process iterates more than 10 times for 10 views.  [Note by T. Davis: 
since C is of high rank, update/downdate will not be effective, since it is
meant for low-rank changes.] |