Zitney/extr1b
Chemical process separation sequence, S. Zitney, Cray Research
| Name | extr1b | 
| Group | Zitney | 
| Matrix ID | 1535 | 
| Num Rows | 2,836 | 
| Num Cols | 2,836 | 
| Nonzeros | 10,965 | 
| Pattern Entries | 11,404 | 
| Kind | Chemical Process Simulation Problem Sequence | 
| Symmetric | No | 
| Date | 1994 | 
| Author | S. Zitney | 
| Editor | S. Hadfield, T. Davis | 
 
 
| Structural Rank | 2,836 | 
| Structural Rank Full | true | 
| Num Dmperm Blocks | 869 | 
| Strongly Connect Components | 1 | 
| Num Explicit Zeros | 439 | 
| Pattern Symmetry | 0.4% | 
| Numeric Symmetry | 0% | 
| Cholesky Candidate | no | 
| Positive Definite | no | 
| Type | real | 
 
| SVD Statistics | 
| Matrix Norm | 7.412999e+05 | 
| Minimum Singular Value | 2.197004e-07 | 
| Condition Number | 3.374139e+12 | 
| Rank | 2,835 | 
| sprank(A)-rank(A) | 1 | 
| Null Space Dimension | 1 | 
| Full Numerical Rank? | no | 
| Download Singular Values | MATLAB | 
 
 
| Download | MATLAB
Rutherford Boeing
Matrix Market | 
| Notes | 
aux.A{i}: ith matrix in sequence. aux.Zeros{i}: binary pattern of explicit
zero entries provided in original data.  aux.S = union of all patterns. |