The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 241 - 260 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
851 pkustk05 Chen 37,164 37,164 2,205,144 Structural Problem 2002 MATLAB Rutherford Boeing Matrix Market
855 pkustk09 Chen 33,960 33,960 1,583,640 Structural Problem 2002 MATLAB Rutherford Boeing Matrix Market
2557 Chevron3 Chevron 381,381 381,381 3,413,113 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2556 Chevron2 Chevron 90,249 90,249 803,173 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2555 Chevron1 Chevron 37,365 37,365 330,633 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2558 Chevron4 Chevron 711,450 711,450 6,376,412 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2264 tomographic1 Clark 73,159 59,498 647,495 Computer Graphics/Vision Problem 2009 MATLAB Rutherford Boeing Matrix Market
379 vibrobox Cote 12,328 12,328 301,700 Acoustics Problem 1997 MATLAB Rutherford Boeing Matrix Market
378 mplate Cote 5,962 5,962 142,190 Acoustics Problem 1997 MATLAB Rutherford Boeing Matrix Market
2561 cz628 CPM 628 628 6,346 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2564 cz5108 CPM 5,108 5,108 51,412 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2567 cz40948 CPM 40,948 40,948 412,148 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2560 cz308 CPM 308 308 3,182 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2563 cz2548 CPM 2,548 2,548 25,674 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2566 cz20468 CPM 20,468 20,468 206,076 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2559 cz148 CPM 148 148 1,527 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2562 cz1268 CPM 1,268 1,268 12,786 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
2565 cz10228 CPM 10,228 10,228 102,876 2D/3D Problem 2012 MATLAB Rutherford Boeing Matrix Market
842 k3plates Cunningham 11,107 11,107 378,927 Acoustics Problem 2002 MATLAB Rutherford Boeing Matrix Market
843 m3plates Cunningham 11,107 11,107 6,639 Acoustics Problem 2002 MATLAB Rutherford Boeing Matrix Market