ALERT: THE COLLECTION IS OFFLINE BECAUSE OF 100x HIGHER DOWNLOADS THAN NORMAL. The website is up but the matrix files are not accessible. THE PROBLEM IS EXCESSIVE DOWNLOADS FROM JOBS RUNNING ON AWS ITSELF, POUNDING THE DATA. We have no estimate on when this will be resolved, but it will take some time (weeks perhaps?). Please do not contact us to ask when it will be up; the answer will be the same as this alert box. If you are running these AWS workloads, please revise them. All interfaces we provide (Python, MATLAB, Java gui) download a matrix ONCE and then cache it locally. Do the same or use these interfaces.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 2421 - 2440 of 2904 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2421 netz4504_dual AG-Monien 615 615 2,342 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2422 ukerbe1 AG-Monien 5,981 5,981 15,704 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2423 ukerbe1_dual AG-Monien 1,866 1,866 7,076 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2424 whitaker3 AG-Monien 9,800 9,800 57,978 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2425 whitaker3_dual AG-Monien 19,190 19,190 57,162 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2426 brack2 AG-Monien 62,631 62,631 733,118 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2427 wave AG-Monien 156,317 156,317 2,118,662 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2428 diag AG-Monien 2,559 2,559 8,184 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2429 L AG-Monien 956 956 3,640 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2430 L-9 AG-Monien 17,983 17,983 71,192 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2431 stufe AG-Monien 1,036 1,036 3,736 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2432 stufe-10 AG-Monien 24,010 24,010 92,828 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2433 biplane-9 AG-Monien 21,701 21,701 84,076 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2434 shock-9 AG-Monien 36,476 36,476 142,580 2D/3D Problem 1998 MATLAB Rutherford Boeing Matrix Market
2435 bfly AG-Monien 49,152 49,152 196,608 Undirected Graph Sequence 1998 MATLAB Rutherford Boeing Matrix Market
2436 cage AG-Monien 366 366 5,124 Undirected Graph Sequence 1998 MATLAB Rutherford Boeing Matrix Market
2437 cca AG-Monien 49,152 49,152 139,264 Undirected Graph Sequence 1998 MATLAB Rutherford Boeing Matrix Market
2438 ccc AG-Monien 49,152 49,152 147,456 Undirected Graph Sequence 1998 MATLAB Rutherford Boeing Matrix Market
2439 debr AG-Monien 1,048,576 1,048,576 4,194,298 Undirected Graph Sequence 1998 MATLAB Rutherford Boeing Matrix Market
2440 se AG-Monien 32,768 32,768 98,300 Undirected Graph Sequence 1998 MATLAB Rutherford Boeing Matrix Market