ALERT: THE COLLECTION IS OFFLINE BECAUSE OF 100x HIGHER DOWNLOADS THAN NORMAL. The website is up but the matrix files are not accessible. THE PROBLEM IS EXCESSIVE DOWNLOADS FROM JOBS RUNNING ON AWS ITSELF, POUNDING THE DATA. We have no estimate on when this will be resolved, but it will take some time (weeks perhaps?). Please do not contact us to ask when it will be up; the answer will be the same as this alert box. If you are running these AWS workloads, please revise them. All interfaces we provide (Python, MATLAB, Java gui) download a matrix ONCE and then cache it locally. Do the same or use these interfaces.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 2721 - 2740 of 2904 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2507 rgg_n_2_23_s0 DIMACS10 8,388,608 8,388,608 127,002,786 Undirected Random Graph 2011 MATLAB Rutherford Boeing Matrix Market
480 G2 Gset 800 800 38,352 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
2506 rgg_n_2_22_s0 DIMACS10 4,194,304 4,194,304 60,718,396 Undirected Random Graph 2011 MATLAB Rutherford Boeing Matrix Market
508 G45 Gset 1,000 1,000 19,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
485 G24 Gset 2,000 2,000 39,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
486 G25 Gset 2,000 2,000 39,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
487 G26 Gset 2,000 2,000 39,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
507 G44 Gset 1,000 1,000 19,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
518 G54 Gset 1,000 1,000 11,832 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
517 G53 Gset 1,000 1,000 11,828 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
491 G3 Gset 800 800 38,352 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
516 G52 Gset 1,000 1,000 11,832 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
515 G51 Gset 1,000 1,000 11,818 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
514 G50 Gset 3,000 3,000 12,000 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
513 G5 Gset 800 800 38,352 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
506 G43 Gset 1,000 1,000 19,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
502 G4 Gset 800 800 38,352 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
484 G23 Gset 2,000 2,000 39,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market
2501 rgg_n_2_17_s0 DIMACS10 131,072 131,072 1,457,506 Undirected Random Graph 2011 MATLAB Rutherford Boeing Matrix Market
510 G47 Gset 1,000 1,000 19,980 Undirected Random Graph 1996 MATLAB Rutherford Boeing Matrix Market