The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1081 - 1100 of 2904 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2071 mk13-b5 JGD_Homology 135,135 270,270 810,810 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2070 mk12-b5 JGD_Homology 10,395 62,370 62,370 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2069 mk12-b4 JGD_Homology 62,370 51,975 311,850 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2068 mk12-b3 JGD_Homology 51,975 13,860 207,900 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2067 mk12-b2 JGD_Homology 13,860 1,485 41,580 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2066 mk12-b1 JGD_Homology 1,485 66 2,970 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2065 mk11-b4b JGD_Homology 9,450 17,325 47,250 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2064 mk11-b4 JGD_Homology 10,395 17,325 51,975 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2063 mk11-b3 JGD_Homology 17,325 6,930 69,300 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2062 mk11-b2 JGD_Homology 6,930 990 20,790 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2061 mk11-b1 JGD_Homology 990 55 1,980 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2060 mk10-b4 JGD_Homology 945 4,725 4,725 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2059 mk10-b3 JGD_Homology 4,725 3,150 18,900 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2058 mk10-b2 JGD_Homology 3,150 630 9,450 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2057 mk10-b1 JGD_Homology 630 45 1,260 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1643 mixtank_new POLYFLOW 29,957 29,957 1,990,919 Computational Fluid Dynamics Problem 2005 MATLAB Rutherford Boeing Matrix Market
2663 MISKnowledgeMap Moqri 2,427 2,427 57,022 Undirected Weighted Graph 2015 MATLAB Rutherford Boeing Matrix Market
1385 mip1 Andrianov 66,463 66,463 10,352,819 Optimization Problem 2006 MATLAB Rutherford Boeing Matrix Market
1313 minsurfo GHS_psdef 40,806 40,806 203,622 Optimization Problem 2000 MATLAB Rutherford Boeing Matrix Market
2331 minnesota Gleich 2,642 2,642 6,606 Undirected Graph 2010 MATLAB Rutherford Boeing Matrix Market