The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1361 - 1380 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2756 iChem_Jacobian Meng 274,087 274,087 4,137,369 Computational Chemistry Problem 2015 MATLAB Rutherford Boeing Matrix Market
2594 id2010 DIMACS10 149,842 149,842 728,264 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
2830 ifiss_mat Embree 96,307 96,307 3,599,932 Computational Fluid Dynamics 2015 MATLAB Rutherford Boeing Matrix Market
1969 IG5-10 JGD_G5 652 976 10,273 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1970 IG5-11 JGD_G5 1,227 1,692 22,110 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1971 IG5-12 JGD_G5 2,296 2,875 46,260 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1972 IG5-13 JGD_G5 3,994 4,731 91,209 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1973 IG5-14 JGD_G5 6,735 7,621 173,337 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1974 IG5-15 JGD_G5 11,369 11,987 323,509 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1975 IG5-16 JGD_G5 18,846 18,485 588,326 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1976 IG5-17 JGD_G5 30,162 27,944 1,035,008 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1977 IG5-18 JGD_G5 47,894 41,550 1,790,490 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1965 IG5-6 JGD_G5 30 77 251 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1966 IG5-7 JGD_G5 62 150 549 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1967 IG5-8 JGD_G5 156 292 1,711 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1968 IG5-9 JGD_G5 342 540 4,570 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
969 igbt3 Schenk_ISEI 10,938 10,938 130,500 Semiconductor Device Problem 2003 MATLAB Rutherford Boeing Matrix Market
1714 iiasa Meszaros 669 3,639 7,317 Linear Programming Problem 2004 MATLAB Rutherford Boeing Matrix Market
2595 il2010 DIMACS10 451,554 451,554 2,164,464 Undirected Weighted Graph 2010 MATLAB Rutherford Boeing Matrix Market
169 illc1033 HB 1,033 320 4,719 Least Squares Problem 1979 MATLAB Rutherford Boeing Matrix Market