ALERT: THE COLLECTION IS OFFLINE BECAUSE OF 100x HIGHER DOWNLOADS THAN NORMAL. The website is up but the matrix files are not accessible. THE PROBLEM IS EXCESSIVE DOWNLOADS FROM JOBS RUNNING ON AWS ITSELF, POUNDING THE DATA. We have no estimate on when this will be resolved, but it will take some time (weeks perhaps?). Please do not contact us to ask when it will be up; the answer will be the same as this alert box. If you are running these AWS workloads, please revise them. All interfaces we provide (Python, MATLAB, Java gui) download a matrix ONCE and then cache it locally. Do the same or use these interfaces.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 2001 - 2020 of 2904 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2088 n3c4-b4 JGD_Homology 6 15 30 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2087 n3c4-b3 JGD_Homology 15 20 60 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2086 n3c4-b2 JGD_Homology 20 15 60 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2085 n3c4-b1 JGD_Homology 15 6 30 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2084 n2c6-b9 JGD_Homology 306 1,470 3,060 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2083 n2c6-b8 JGD_Homology 1,470 3,990 13,230 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2082 n2c6-b7 JGD_Homology 3,990 5,715 31,920 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2081 n2c6-b6 JGD_Homology 5,715 4,945 40,005 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2080 n2c6-b5 JGD_Homology 4,945 3,003 29,670 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2079 n2c6-b4 JGD_Homology 3,003 1,365 15,015 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2078 n2c6-b3 JGD_Homology 1,365 455 5,460 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2077 n2c6-b2 JGD_Homology 455 105 1,365 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2075 n2c6-b10 JGD_Homology 30 306 330 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2076 n2c6-b1 JGD_Homology 105 15 210 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2074 mk9-b3 JGD_Homology 945 1,260 3,780 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2073 mk9-b2 JGD_Homology 1,260 378 3,780 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1884 Maragal_1 NYPA 32 14 234 Least Squares Problem 2008 MATLAB Rutherford Boeing Matrix Market
1885 Maragal_2 NYPA 555 350 4,357 Least Squares Problem 2008 MATLAB Rutherford Boeing Matrix Market
1886 Maragal_3 NYPA 1,690 860 18,391 Least Squares Problem 2008 MATLAB Rutherford Boeing Matrix Market
1887 Maragal_4 NYPA 1,964 1,034 26,719 Least Squares Problem 2008 MATLAB Rutherford Boeing Matrix Market