The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1221 - 1240 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
1998 GL7d25 JGD_GL7d 2,798 21,074 81,671 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1997 GL7d24 JGD_GL7d 21,074 105,054 593,892 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1996 GL7d23 JGD_GL7d 105,054 349,443 2,695,430 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1995 GL7d22 JGD_GL7d 349,443 822,922 8,251,000 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1994 GL7d21 JGD_GL7d 822,922 1,437,547 18,174,775 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1993 GL7d20 JGD_GL7d 1,437,547 1,911,130 29,893,084 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1992 GL7d19 JGD_GL7d 1,911,130 1,955,309 37,322,725 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1988 GL7d15 JGD_GL7d 460,261 171,375 6,080,381 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1987 GL7d14 JGD_GL7d 171,375 47,271 1,831,183 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1990 GL7d17 JGD_GL7d 1,548,650 955,128 25,978,098 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1986 GL7d13 JGD_GL7d 47,271 8,899 356,232 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1983 GL7d10 JGD_GL7d 1 60 8 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1985 GL7d12 JGD_GL7d 8,899 1,019 37,519 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1984 GL7d11 JGD_GL7d 1,019 60 1,513 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2004 HFE18_96_in JGD_Groebner 2,372 4,096 933,343 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2007 robot24c1_mat5_J JGD_Groebner 302 404 15,118 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2006 robot24c1_mat5 JGD_Groebner 404 302 15,118 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2002 f855_mat9 JGD_Groebner 2,456 2,511 171,214 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2001 c8_mat11_I JGD_Groebner 4,562 5,761 2,462,970 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2000 c8_mat11 JGD_Groebner 4,562 5,761 2,462,970 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market