The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1681 - 1700 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
1982 GL6_D_10 JGD_GL6 163 341 2,053 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1973 IG5-14 JGD_G5 6,735 7,621 173,337 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1968 IG5-9 JGD_G5 342 540 4,570 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1967 IG5-8 JGD_G5 156 292 1,711 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1966 IG5-7 JGD_G5 62 150 549 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1969 IG5-10 JGD_G5 652 976 10,273 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1970 IG5-11 JGD_G5 1,227 1,692 22,110 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1971 IG5-12 JGD_G5 2,296 2,875 46,260 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1972 IG5-13 JGD_G5 3,994 4,731 91,209 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1974 IG5-15 JGD_G5 11,369 11,987 323,509 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1975 IG5-16 JGD_G5 18,846 18,485 588,326 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1976 IG5-17 JGD_G5 30,162 27,944 1,035,008 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1977 IG5-18 JGD_G5 47,894 41,550 1,790,490 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1965 IG5-6 JGD_G5 30 77 251 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1962 Franz9 JGD_Franz 19,588 4,164 97,508 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1959 Franz6 JGD_Franz 7,576 3,016 45,456 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1958 Franz5 JGD_Franz 7,382 2,882 44,056 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1957 Franz4 JGD_Franz 6,784 5,252 46,528 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1956 Franz3 JGD_Franz 1,280 2,800 11,520 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
1955 Franz2 JGD_Franz 4,032 4,480 21,504 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market