The SuiteSparse Matrix Collection (formerly the University of Florida Sparse Matrix Collection) is a widely used set of sparse matrix benchmarks collected from a wide range of applications. See the about page for more information.

Filter by Matrix Size and Shape

Rows
Columns
Nonzeros

Filter by Matrix Structure and Entry Type

Pattern Symmetry
Numerical Symmetry
Strongly Connected Components

Filter by Matrix Metadata

Matrix ID
Year
Displaying collection matrices 1461 - 1480 of 2893 in total
Id Name Group Rows Cols Nonzeros Kind Date Download File
2196 EX2 JGD_SPG 560 560 8,736 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2197 EX3 JGD_SPG 2,600 2,600 71,760 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2198 EX4 JGD_SPG 2,600 2,600 71,760 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2200 EX6 JGD_SPG 6,545 6,545 295,680 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2199 EX5 JGD_SPG 6,545 6,545 295,680 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2194 08blocks JGD_SPG 300 300 592 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2187 D_5 JGD_SL6 434 115 1,832 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2193 D_11 JGD_SL6 169 461 2,952 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2192 D_10 JGD_SL6 460 816 7,614 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2191 D_9 JGD_SL6 815 1,133 12,395 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2190 D_8 JGD_SL6 1,132 1,271 14,966 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2189 D_7 JGD_SL6 1,270 971 12,714 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2188 D_6 JGD_SL6 970 435 6,491 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2173 rel4 JGD_Relat 66 12 104 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2184 relat7 JGD_Relat 21,924 1,045 81,355 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2182 relat6 JGD_Relat 2,340 157 8,108 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2181 relat5 JGD_Relat 340 35 1,058 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2180 relat4 JGD_Relat 66 12 172 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2179 relat3 JGD_Relat 12 5 24 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market
2178 rel9 JGD_Relat 9,888,048 274,669 23,667,183 Combinatorial Problem 2008 MATLAB Rutherford Boeing Matrix Market